Analisis Instruments LLP - An ISO 9001-2008 Company
For General purpose - Analyses - ISO 3696 | ||
Product code | Product name | Use |
CL02.2101 | Water (ultra pure) | For laboratory use, AAS and ICP, |
ISO 3696, ASTM D-94, D-129 | ||
CL02.2102 | Water Demineralised | For laboratory use |
CL02.0208 | Water (double distilled | For laboratory use |
pyrogen free) | ||
HPLC & LC-MS grades | ||
Product code | Product name | Use |
CL02.2112 | Water, ULC-MS grade | For laboratory use, ULC-MS, |
for liquid chromatography | ||
CL02.0240 | Water, LC-MS grade | For laboratory use, LC-MS, |
for liquid chromatography | ||
CL02.2113 | Water, HPLC gradient grade | For laboratory use, HPLC |
CL02.0221 | Water, HPLC grade | For laboratory use, HPLC |
Pesticide grade | ||
Product code | Product name | Use |
CL02.2111 | Water, Pesticide grade | For laboratory use, pesticide analysis |
ICP-MS, ICP-OES & AAS grades | ||
Product code | Product name | Use |
CL02.2107 | Water, High Purity ICP-MS grade | For laboratory use, ICP-MS trace analysis |
(Pico-Pure Plus) | ||
CL02.2101 | Water (ultra pure) | For laboratory use, AAS and ICP, |
ISO 3696, ASTM D-94, D-129 | ||
IC grade | ||
Product code | Product name | Use |
CL02.2115 | Water, IC grade | For laboratory use & Ion |
Chromatography | ||
TOC grade | ||
Product code | Product name | Use |
CL02.0244 | Water, for TOC analysis | For laboratory use, TOC analysis |
Molecular biology & Cell biology grades | ||
Product code | Product name | Use |
CL02.2108 | Water for Molecular biology | For laboratory use, for molecular biology |
CL02.2109 | Water for Cell biology | For laboratory use |
According to Ph. Eur | ||
Product code | Product name | Use |
CL07.2101 | Water, demineralised | Reagent acc. Ph. Eur. 9 (4.1.1) – (1095500) |
CL07.2102 | Water, ammonium free | Reagent acc. Ph. Eur. 9 (4.1.1) – (1095501) |
CL07.2103 | Water for chromatography | Reagent acc. Ph. Eur. 9 (4.1.1) – (1095503) |
CL07.2104 | Water, distilled | Reagent acc. Ph. Eur. 9 (4.1.1) – (1095504) |
CL07.2105 | Water, nitrate free | Reagent acc. Ph. Eur. 9 (4.1.1) – (1095506) |
CL07.2106 | Water, particle free | Reagent acc. Ph. Eur. 9 (4.1.1) – (1095507) |
© All Rights Reserved by Analisis Instruments LLP, 2016.
Powered by Intellisys