Analisis Instruments LLP - An ISO 9001-2008 Company
Element | 10.000 mg/L | 1.000 mg/L | 100 mg/L | 10 mg/L |
Al | CL01.0103 | CL01.0102 | CL01.0101.100 | CL01.0101.010 |
CL01.0104 | CL01.0101 | CL01.0102.010 | ||
Sb | CL01.0123 | CL01.0121 | CL01.0121.100 | CL01.0121.010 |
CL01.0124 | CL01.0122 | |||
CL01.0162 | ||||
As | CL01.0134 | CL01.0131 | CL01.0133.100 | CL01.0133.010 |
CL01.0132 | ||||
CL01.0133 | ||||
Ba | CL01.0203 | CL01.0201 | CL01.0201.100 | CL01.0201.010 |
CL01.0204 | CL01.0202 | |||
Be | CL01.0214 | CL01.0212 | CL01.0212.100 | CL01.0212.010 |
CL01.0211 | ||||
Bi | CL01.0223 | CL01.0221 | CL01.0221.100 | CL01.0221.010 |
B | CL01.0231 | |||
CL01.0232 | CL01.0231.100 | CL01.0231.010 | ||
Cd | CL01.0303 | CL01.0301 | CL01.0301.100 | CL01.0301.010 |
CL01.0390 | ||||
Ca | CL01.0314 | CL01.0311 | CL01.0311.100 | CL01.0311.010 |
CL01.0312 | CL01.0312.100 | CL01.0312.010 | ||
CaO | CL01.0319 | CL01.0313 | ||
Ce | CL01.0323 | CL01.0321 | CL01.0321.100 | CL01.0321.010 |
Cs | CL01.0333 | CL01.0331 | CL01.0331.100 | CL01.0331.010 |
Cr | CL01.0364 | CL01.0352 | CL01.0362.100 | CL01.0362.010 |
CL01.0363 | CL01.0361 | CL01.0352.100 | ||
CL01.0362 | ||||
Co | CL01.1123 | CL01.1121 | CL01.1121.100 | CL01.1121.010 |
CL01.1128 | CL01.1122 | |||
Cu | CL01.1133 | CL01.1131 | CL01.1131.100 | CL01.1132.010 |
CL01.1134 | CL01.1132 | CL01.1131.010 | ||
Dy | CL01.0433 | CL01.0431 | CL01.0431.100 | CL01.0431.010 |
Er | CL01.0503 | CL01.0501 | CL01.0501.100 | CL01.0501.010 |
Eu | CL01.0513 | CL01.0511 | CL01.0511.100 | CL01.0511.010 |
Gd | CL01.0703 | CL01.0701 | CL01.0701.100 | CL01.0701.010 |
Ga | CL01.0713 | CL01.0711 | CL01.0711.100 | CL01.0711.010 |
Ge | CL01.0743 | CL01.0721 | CL01.0721.100 | CL01.0721.010 |
CL01.0722 | CL01.0741.100 | CL01.0741.010 | ||
CL01.0741 | ||||
Au | CL01.0733 | CL01.0731 | CL01.0731.100 | CL01.0731.010 |
Hf | CL01.0803 | CL01.0801 | CL01.0801.100 | CL01.0801.010 |
CL01.0804 | CL01.0802 | CL01.0802.100 | CL01.0802.010 | |
Ho | CL01.0823 | CL01.0821 | CL01.0821.100 | CL01.0821.010 |
In | CL01.0923 | CL01.0921 | CL01.0921.100 | CL01.0921.010 |
Ir | CL01.0933 | CL01.0931 | CL01.0931.100 | CL01.0931.010 |
Fe | CL01.0903 | CL01.0901 | CL01.0901.100 | CL01.0901.010 |
CL01.0904 | CL01.0902 | |||
FeO | CL01.0941 | |||
La | CL01.1203 | CL01.1201 | CL01.1201.100 | CL01.1201.010 |
CL01.1202 | ||||
Pb | CL01.1223 | CL01.1221 | CL01.1221.100 | CL01.1221.010 |
Li | CL01.1214 | CL01.1211 | CL01.1212.100 | CL01.1212.010 |
CL01.1212 | ||||
Lu | CL01.1233 | CL01.1231 | CL01.1231.100 | CL01.1231.010 |
Mg | CL01.1304 | CL01.1301 | CL01.1301.100 | CL01.1301.010 |
CL01.1310 | CL01.1302 | |||
MgO | CL01.1309 | CL01.1303 | ||
Mn | CL01.1313 | CL01.1311 | CL01.1311.100 | CL01.1311.010 |
CL01.1312 | ||||
MnO | CL01.1341 | |||
Hg | CL01.1153 | CL01.1151 | CL01.1151.100 | CL01.1151.010 |
Mo | CL01.1333 | CL01.1331 | CL01.1331.100 | CL01.1331.010 |
CL01.1334 | CL01.1332 | |||
Nd | CL01.1413 | CL01.1411 | CL01.1411.100 | CL01.1411.010 |
Ni | CL01.1423 | CL01.1421 | CL01.1421.100 | CL01.1421.010 |
CL01.1428 | CL01.1422 | |||
Nb | CL01.1433 | CL01.1431 | CL01.1431.100 | CL01.1431.010 |
CL01.1432 | ||||
Pd | CL01.1603 | CL01.1601 | CL01.1602.100 | CL01.1602.010 |
CL01.1602 | ||||
P | CL01.0633 | CL01.0631 | CL01.0641.100 | CL01.0641.010 |
CL01.0634 | CL01.0646 | CL01.0646.100 | CL01.0646.010 | |
CL01.0641 | ||||
P2O5 | CL01.0629 | CL01.0621 | ||
Pt | CL01.1613 | CL01.1611 | CL01.1611.100 | CL01.1611.010 |
K | CL01.1104 | CL01.1101 | CL01.1101.100 | CL01.1101.010 |
CL01.1102 | ||||
K2O | CL01.1109 | CL01.1103 | ||
Pr | CL01.1623 | CL01.1621 | CL01.1621.100 | CL01.1621.010 |
Re | CL01.1803 | CL01.1801 | CL01.1802.100 | CL01.1802.010 |
CL01.1804 | CL01.1802 | |||
Rh | CL01.1813 | CL01.1811 | CL01.1811.100 | CL01.1811.010 |
Rb | CL01.1824 | CL01.1821 | CL01.1822.100 | CL01.1822.010 |
CL01.1822 | ||||
Ru | CL01.1834 | CL01.1831 | CL01.1831.100 | CL01.1831.010 |
Sm | CL01.1903 | CL01.1901 | CL01.1901.100 | CL01.1901.010 |
Sc | CL01.1913 | CL01.1911 | CL01.1911.100 | CL01.1911.010 |
Se | CL01.1923 | CL01.1921 | CL01.1922.100 | CL01.1922.010 |
CL01.1922 | ||||
Si | CL01.1943 | CL01.1931 | CL01.1945.100 | CL01.1945.010 |
CL01.1933 | CL01.1932 | CL01.1931.100 | CL01.1932.010 | |
CL01.1934 | CL01.1945 | CL01.1932.100 | ||
SiO2 | CL01.1942 | CL01.1942.100 | ||
Ag | CL01.2603 | CL01.2601 | CL01.2601.100 | CL01.2601.010 |
Na | CL01.1404 | CL01.1401 | CL01.1401.100 | CL01.1401.010 |
CL01.1472 | CL01.1402 | |||
Na2O | CL01.1409 | CL01.1403 | ||
Sr | CL01.1963 | CL01.1961 | ||
CL01.1962 | ||||
S | CL01.2643 | CL01.2641 | CL01.2642.100 | CL01.2642.010 |
CL01.2644 | CL01.2642 | |||
Ta | CL01.2003 | CL01.2001 | CL01.2002.100 | CL01.2002.010 |
CL01.2004 | CL01.2002 | |||
Te | CL01.2014 | CL01.2011 | CL01.2013.100 | CL01.2013.010 |
CL01.2015 | CL01.2012 | |||
CL01.2013 | ||||
Tb | CL01.2023 | CL01.2022 | CL01.2022.100 | CL01.2022.010 |
Tl | CL01.2033 | CL01.2031 | CL01.2031.100 | CL01.2031.010 |
Th | CL01.2043 | CL01.2041 | CL01.2041.100 | CL01.2041.010 |
Tm | CL01.2053 | CL01.2051 | CL01.2051.100 | CL01.2051.010 |
Sn | CL01.2063 | CL01.2061 | CL01.2062.100 | CL01.2062.010 |
CL01.2064 | CL01.2062 | CL01.2061.100 | CL01.2061.010 | |
Ti | CL01.2073 | CL01.2071 | CL01.2075.100 | CL01.2075.010 |
CL01.2074 | CL01.2072 | CL01.4611.010 | ||
CL01.2075 | ||||
CL01.4601 | ||||
CL01.4611 | ||||
W | CL01.2304 | CL01.2301 | CL01.2301.100 | CL01.2301.010 |
CL01.2303 | CL01.2302 | |||
CL01.2333 | CL01.2331 | |||
V | CL01.2203 | CL01.2201 | CL01.2201.100 | CL01.2201.010 |
Yb | CL01.2503 | CL01.2501 | CL01.2501.100 | CL01.2501.010 |
Y | CL01.2513 | CL01.2511 | CL01.2511.100 | CL01.2511.010 |
Zn | CL01.2613 | CL01.2611 | CL01.2611.100 | CL01.2611.010 |
CL01.2614 | CL01.2612 | |||
Zr | CL01.2633 | CL01.2631 | CL01.2672.100 | CL01.2672.010 |
CL01.2634 | CL01.2632 | |||
CL01.2672 |
© All Rights Reserved by Analisis Instruments LLP, 2016.
Powered by Intellisys